Adipogen/anti-CD9 (human), mAb (SN4) (FITC)/ANC-156-040/120 tests
More Information Product Details
Product Type | Monoclonal Antibody |
Properties
Clone | SN4 |
Isotype | Mouse IgG1κ |
Immunogen/Antigen | Membrane antigen preparation of NALM-6. |
Label/Conjugates | FITC |
Application | Flow Cytometry |
Crossreactivity | Human |
Formulation | 50 mM Sodium Phosphate pH 7.5, 100 mM Potassium Chloride, 150mM NaCl, 5% Glycerol, 0.2% BSA, 0.04% NaN3 (as a preservative). |
Other Product Data | Click here for Original Manufacturer Product DatasheetOur product description may differ slightly from the original manufacturers product datasheet. |
Declaration | Manufactured by Ancell Corporation. |
Shipping and Handling
Shipping | BLUE ICE |
Short Term Storage | +4°C |
Long Term Storage | +4°C |
Handling Advice | Avoid freeze/thaw cycles. |
Use/Stability | Stable for at least 1 year after receipt when stored at +4°C. |
Documents
MSDS | No |
Product Specification Sheet
Datasheet Download PDF |
Human CD9 is strongly expressed on platelets, on early B cells and on activated T cells. CD9 is a member of the tetraspan family crossing the membrane four times. Both the N-terminal and C-terminal regions are on the cytoplasmic side of the plasma membrane. Studies indicate CD9 may be involved with calcium mobilization.