GenWay/Human Haptoglobin ELISA Quantitation Kit/GWB-8DA44B/10x96 Wells
Description:
Species| Human |
Sample Type| Serum or plasma. For the quantitative determination of human Haptoglobin levels in serum or other biological samples. Blood, Pathologic Processes, Hematologic Diseases, Blood Cells, Liver. |
Product Name| Human Haptoglobin. |
Sample Type| Serum or plasma. |
# of Samples| 10X96 wells. |
Storage and Stability| -20°C. |
Range of Detection| 7.8 - 500 ng/ml. |
Shelf life| One year from date of receipt. |
Assay Condition| The kit performance has been optimized for the protocol and materials listed below usingstandard dilutions of human Haptoglobin in the 7.8 - 500 ng/ml range. The operator must determineappropriate dilutions of reagents for alternative assay conditions. ELISA assay reactivity is sensitive tovariations in operator, pipetting and washing techniques, incubation time, temperature, composition ofreagents, and other experimental variables. Assay optimization may be required to generate the standardcurve and fit the samples in the specified detection range. |
Country of Origin| United States of America. |
Assay Use| For Research Use Only (RUO). Not for diagnostic or therapeutic use in humans oranimals. Not for animal or human consumption. |
Function| Haptoglobin combines with free plasma hemoglobin, preventing loss of iron through the kidneys and protecting the kidneys from damage by hemoglobin, while making the hemoglobin accessible to degradative enzymes. |
Subunit| Tetramer of two alpha and two beta chains. |
Subcellular Location| Secreted. |
Tissue Specificity| Expressed by the liver and secreted in plasma. |
Polymorphism| In the human populations there are two major allelic forms, alpha-1 with 83 residues and alpha-2 with 142 residues. These alleles determine the 3 major phenotypes HP*1F/HP*1S and HP*2FS. The two main alleles of HP*1 are called HP*1F (fast) and HP*1S (slow). |
Similarity| Belongs to the peptidase S1 family [view classification].Contains 1 peptidase S1 domain [view classification].Contains 2 Sushi (CCP/SCR) domains. |
Additional Information:
Name | Human Haptoglobin ELISA Quantitation Kit |
Related Product Names | HP2-ALPHA, Human Haptoglobin ELISA Kit, Human Haptoglobin, HP |
NCBI Acc Number | NP_001119574.1 |
Molecular Weight | 45205 |
Swiss Prot Number | P00738 |
Intended Use | Research Use Only |