category_banner
intactgenomics/JM109-DE3 Chemically Competent Cells | Intact Genomics/6x200µl/1063-24
intactgenomics/JM109-DE3 Chemically Competent Cells | Intact Genomics/12x200µl/1063-48
intactgenomics/ER2738 Phage Display electrocompetent cells | Intact Genomics/6x100μl/1217-12
intactgenomics/ER2738 Phage Display electrocompetent cells | Intact Genomics/12x100μl/1217-24
intactgenomics/BL21(DE3)pLysS Chemically Competent Cells | Intact Genomics/12x50µl/1056-12
intactgenomics/BL21(DE3)pLysS Chemically Competent Cells | Intact Genomics/12x200µl/1056-48
intactgenomics/ccdb Resist™ ElectroCompetent Cells | ig® | Intact Genomics/6x50μl/1269-12
intactgenomics/ccdb Resist™ ElectroCompetent Cells | ig® | Intact Genomics/12x50μl/1269-24
intactgenomics/ER2738 Phage Display Chemically Competent Cells | Intact Genomics/6x100µl/1017-12
intactgenomics/ER2738 Phage Display Chemically Competent Cells | Intact Genomics/12x100µl/1017-24
intactgenomics/Cas12a Nuclease - Intact Genomics/80 µg (1600ng/µl)/3373
intactgenomics/Cas12a Nuclease - Intact Genomics/400 µg (1600ng/µl)/3376
intactgenomics/ccdB Resist™ chemically competent cells| ig® | Intact Genomics/12x50µl/1069-12
intactgenomics/ccdB Resist™ chemically competent cells| ig® | Intact Genomics/24x50µl/1069-24