category_banner
intactgenomics/10B Chemically Competent Cells | ig™ | Intact Genomics/12x200µl/1014-48
intactgenomics/10B Chemically Competent Cells | ig™ | Intact Genomics/1x96 well plate (20µl/well)/1018-96
intactgenomics/5-alpha Chemically Competent Cells | ig™ | Intact Genomics/12x50µl/1031-12
intactgenomics/5-alpha Chemically Competent Cells | ig™ | Intact Genomics/24x50µl/1031-24
intactgenomics/5-alpha Chemically Competent Cells | ig™ | Intact Genomics/6x100µl/1032-12
intactgenomics/5-alpha Chemically Competent Cells | ig™ | Intact Genomics/12x100µl/1032-24
intactgenomics/5-alpha Chemically Competent Cells | ig™ | Intact Genomics/24x100µl/1032-48
intactgenomics/5-alpha Chemically Competent Cells | ig™ | Intact Genomics/6x200µl/1034-24
intactgenomics/5-alpha Chemically Competent Cells | ig™ | Intact Genomics/12x200µl/1034-48
intactgenomics/5-alpha Chemically Competent Cells | ig™ | Intact Genomics/1x96 well plate (20µl/well)/1038-96
intactgenomics/TG1 DirectPlate Phage Display chemically competent E. coli cells/12x50µl/1024-12
intactgenomics/TG1 DirectPlate Phage Display chemically competent E. coli cells/36x50µl/1024-36
intactgenomics/10B DirectPlate™ chemically competent E. coli cells/12x50µl/1015-12
intactgenomics/10B DirectPlate™ chemically competent E. coli cells/36x50µl/1015-36