category_banner
Agrisera/Anti-Lhcb2 | LHCII type II chlorophyll a/b-binding protein, phosphorylated ANTIBODY/AS13 2705
Agrisera/anti-Lhcb3 | LHCII type III chlorophyll a/b-binding protein antibody/AS01 002
Agrisera/Lhcb3 | LHCII type III chlorophyll a/b-binding protein, pre-immune serum/AS01 002PRE
Agrisera/Lhcb1 | LHCII type I chlorophyll a/b-binding protein, pre-immun/AS01 004PRE
Agrisera/Anti-Lhcb1-P | LHCII type I chlorophyll a/b-binding protein, phopshorylated ANTIBODY/AS13 2704
Agrisera/anti-Lhcb2 | LHCII type II chlorphyll a/b binding protein antibodies/AS01 003
Agrisera/anti-Lhcb1 | LHCII type I chlorophyll a/b-binding protein antibodies/AS01 004
Agrisera/anti-Lhcb1 | LHCII type I chlorophyll a/b-binding protein antibody Arabidopsis specific/AS09 522
Agrisera/anti-Lhca5 | PSI type V chlorophyll a/b-binding protein antibody/AS05 082
Agrisera/anti-Lhca3 | PSI type III chlorophyll a/b-binding protein antibodies/AS01 007
Agrisera/anti-Lhca4 | PSI type IV chlorophyll a/b-binding protein antibodies/AS01 008
Agrisera/anti-Lhca2 | PSI type II chloropyll a/b-binding protein antibodies/AS01 006
Agrisera/Anti-Lhc1 antibodies/AS08 282
Agrisera/anti-Lhca1 | PSI type I chlorophyll a/binding protein antibody/AS01 005