category_banner
Agrisera/Anti-ASY1 | asynaptic phenotype protein 1 antibodies/AS08 338
Agrisera/Anti-DRP5B | dynamin related protein 5B antibodies/AS12 2634
Agrisera/Anti-CPN60A1 | CHAPERONIN 60 SUBUNIT ALPHA 1 antibodies/AS12 2613
Agrisera/CIPK24 | CBL-INTERACTING SERINE/THREONINE-PROTEIN KINASE 24/AS12 2606
Agrisera/COI1 | CORONATINE INSENSITIVE 1/AS12 2637
Agrisera/Anti-CPK22 | Calcium-dependent protein kinase 22 ANTIBODY/AS11 1807
Agrisera//AS13 2754
Agrisera/CHIT3 | Chitinase 3/AS15 2888
Agrisera/CHIT8 | Chitinase 8/AS15 2889
Agrisera/Anti-calcineurin/EF-hand motif ANTIBODY/AS13 2666
Agrisera/Anti-ATG8 antibodies/AS14 2769
Agrisera/Anti-ATG8A-I | Autophagy-related protein 8A-I isoforms antibodies/AS14 2811
Agrisera/Anti-ATG5 | Autophagy-related protein 5 antibodies/AS15 3060
Agrisera/Anti-AP2 | APETALA 2 antibody/AS12 2609