Agrisera/IAA | auxin ELISA quantitation kit/AS11 1749
Agrisera/Anti-indole 3 acetic acid (IAA) antibody/AS06 193
Agrisera/Anti-CHS | chalcone synthase antibodies/AS12 2615
Agrisera/IAA tracer (alkaline phospahatase conjugated)/AS09 517
Agrisera/anti-ABP4 | Auxin-binding protein 4 antibodies/AS16 3947
Agrisera/Anti-AUX1 | Auxin transporter protein 1 (goat antibody)/AS16 3957
Agrisera/Anti-AUX1 | Auxin transporter protein 1 (rabbit antibody)/AS16 3159
Agrisera/anti-ABP1 | Auxin-binding protein 1 antibodies/AS16 3950
Agrisera/anti-ABP1 | Auxin-binding protein 1 antibodies/AS16 3945
Agrisera/anti-ABP1 | Auxin-binding protein 1 antibodies/AS16 3948
Agrisera/anti-ABP1 | Auxin-binding protein 1 antibodies/AS16 3949
Agrisera/anti-WRI1 | Ethylene-responsive transcription factor WRI1 antibody/AS16 4105
Agrisera/anti-ABP1 | Auxin-binding protein 1 antibodies/AS16 3946
Agrisera/Anti-SRK2E | SER/THR-PROTEIN KINASE SnRK2.6 antibodies/AS13 2635
