category_banner
Agrisera/Anti-VP1 | VIVIPAROUS1 antibodies/AS13 2636
Agrisera/Anti-SnRK2.2, SnRK2.3, SnRK2.6 | Ser/Thr-protein kinase SnRK antibodies/AS14 2783
Agrisera/MYC2 | Transcription factor MYC2/AS12 1869
Agrisera/PYR1 | ABSCISIC ACID RECEPTOR RCAR11/AS13 2634
Agrisera/ABI1 | ABSCISIC ACID INSENSITIVE 1/AS12 1861
Agrisera/ABI5 | ABSCISIC ACID INSENSITIVE 5/AS12 1863
Agrisera/Anti-ABF3 | ABSCISIC ACID-INSENSITIVE 5-LIKE 6 antibodies/AS13 2639
Agrisera/Anti-ABA | ELISA quantitation kit/AS11 1748
Agrisera/Anti-ABA | abscisic acid (C1) (for immunolocalization) antibodies/AS09 446
Agrisera/ABA tracer alkaline phospahatase conjugated/AS10 726
Agrisera/Anti-ABA | abscisic acid (C1) antibodies (quantity 1mg)/AS09 422
Agrisera/Anti-Soy protein antibodies/AS09 569
Agrisera/Anti-PPI | papain (biotinylated) antibodies/AS09 546
Agrisera/Anti-ricin (RTA subunit), clone MMAantibodies/AS09 648